Barefoot Lakes Fg 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5841 Aspenglow Street 5 5 3,117 $799,000 $256
5842 Aspenglow Street 3 2 2,079 $795,000 $382
5891 Aspenglow Street 4 4 3,236 $774,990 $239
5881 Aspenglow Street 4 4 2,966 $759,000 $255
5901 Aspenglow Street 4 3 2,407 $709,990 $294
5871 Aspenglow Street 3 2 1,816 $699,990 $385
Average: 3.8 3.3 2,603 $756,328 $302
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions