Compass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
828 Gilpin Circle 5 3 2,663 $750,000 $281
Average: 5.0 3.0 2,663 $750,000 $281
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
1897 Quest Drive 5 3 3,300 $775,000 $234
Average: 5.0 3.0 3,300 $775,000 $234
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
929 Compass Drive 3 4 2,848 $1,250,000 $1,300,000 $456 9/19/25
929 Compass Drive 3 4 2,848 $1,250,000 $1,300,000 $456 9/19/25
702 Drake Avenue 5 4 2,872 $897,500 $895,000 $311 3/27/26
1849 Marquette Drive 5 4 3,961 $925,000 $875,000 $220 12/4/25
759 Byrd Drive 5 4 2,872 $864,900 $864,900 $301 4/28/26
793 Compass Drive 4 5 3,977 $875,000 $850,000 $213 12/30/25
946 Compass Drive 4 4 3,165 $824,900 $832,000 $262 11/12/25
1824 Wright Drive 5 4 3,184 $820,000 $829,000 $260 7/16/26
970 Compass Drive N/A N/A 2,802 $839,900 $825,000 $294 10/17/25
525 Grenville Circle 5 4 3,712 $805,000 $815,000 $219 6/22/26
Average: 3.7 3.3 2,617 $761,595 $798,990 $319
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions