Foothill Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5942 S Kline Street 5 4 2,918 $750,000 $257
6209 S Lee Street 4 3 1,991 $710,000 $356
10650 W Berry Drive 3 3 1,627 $580,000 $356
5804 S Kline Street 4 3 2,642 $575,000 $217
10812 W Powers Place 3 2 1,906 $565,000 $296
10783 W Berry Place 2 3 1,460 $499,950 $342
Average: 3.5 3.0 2,090 $613,325 $304
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
5780 S Kline Street 3 4 1,572 $625,000 $397
11283 W Dorado Avenue 4 3 1,957 $589,900 $301
11423 W Ida Avenue 3 2 1,376 $550,000 $399
Average: 3.3 3.0 1,635 $588,300 $366
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10765 W Berry Drive 4 3 3,176 $825,000 $825,000 $259 7/8/26
10137 W Berry Drive 6 4 3,134 $697,000 $705,000 $224 9/30/25
11362 W Berry Avenue 4 3 2,437 $700,000 $690,000 $283 6/2/26
5854 S Quail Street 4 4 1,970 $675,000 $655,000 $332 5/14/26
10655 W Berry Drive 4 3 1,725 $650,000 $655,000 $379 11/21/25
11382 W Berry Avenue 6 3 1,727 $639,900 $650,000 $376 3/9/26
10864 W Alamo Place 5 3 2,267 $645,000 $637,500 $281 12/1/25
5843 S Pierson Street 4 2 1,818 $625,000 $625,000 $343 11/14/25
5790 S Parfet Street 2 3 2,044 $635,000 $620,000 $303 12/29/25
10378 W Weaver Avenue 4 4 1,764 $614,900 $614,900 $348 10/27/25
Average: 3.7 2.9 1,999 $594,186 $591,721 $306
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions