Grandview Final Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
188 Monares Lane 4 3 1,825 $624,999 $342
167 Montgomery Drive 3 1 1,240 $379,900 $306
Average: 3.5 2.0 1,532 $502,449 $324
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
660 Grimson Place 4 3 2,740 $899,000 $899,000 $328 3/17/26
201 McAfee Circle 4 3 2,399 $649,000 $650,000 $270 10/3/25
201 Mcafee Circle 4 3 2,399 $649,000 $650,000 $270 10/3/25
435 Bonanza Drive 3 3 2,418 $675,000 $605,000 $250 7/2/26
875 Lehigh Circle 3 3 2,083 $565,000 $555,000 $266 7/24/26
461 Bonanza Drive 3 3 1,896 $555,000 $545,000 $287 7/21/26
350 Montgomery Drive 3 3 1,400 $440,000 $435,000 $310 10/10/25
165 Montgomery Drive 3 2 1,400 $420,000 $413,500 $295 8/5/25
361 Smith Circle 3 2 1,400 $399,000 $400,000 $285 9/19/25
Average: 3.3 2.8 2,015 $583,444 $572,500 $285
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions