Idaho Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10655 Forester Place 3 2 1,371 $415,000 $302
Average: 3.0 2.0 1,371 $415,000 $302
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
10671 Upper Ridge Road 3 2 1,470 $420,000 $285
Average: 3.0 2.0 1,470 $420,000 $285
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10576 Butte Drive 3 3 1,561 $449,000 $450,000 $288 3/27/26
No address 3 2 1,470 $443,400 $437,400 $297 3/23/26
10659 Upper Highland Drive 3 3 1,470 $420,000 $425,000 $289 6/1/26
10657 Forester Place 3 2 1,110 $424,900 $422,000 $380 5/29/26
10657 Forester Place 3 2 1,110 $424,900 $422,000 $380 5/29/26
10678 Upper Ridge Road 3 2 1,470 $417,000 $420,000 $285 7/17/26
10701 Durango Place 3 2 1,500 $420,000 $420,000 $280 7/15/26
10697 Butte Drive 3 2 1,110 $415,000 $420,000 $378 3/2/26
10699 Butte Drive 2 1 1,016 $375,000 $380,000 $374 6/4/26
Average: 2.9 2.1 1,313 $421,022 $421,822 $328
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions