Johnson Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7314 Timothy Place 4 3 2,310 $1,325,000 $573
7100 Dry Creek Court 4 3 2,854 $1,175,000 $411
8099 Meadowdale Square 4 4 1,843 $810,000 $439
8064 Meadowdale Square 3 4 2,433 $759,000 $311
8060 Meadowdale Square 5 4 2,200 $675,000 $306
Average: 4.0 3.6 2,328 $948,800 $408
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8009 James Court 4 3 2,513 $1,150,000 $1,145,650 $455 4/24/26
8009 James Court 4 3 2,513 $1,150,000 $1,145,650 $455 4/24/26
7970 James Court 4 4 2,868 $1,235,000 $1,145,000 $399 11/19/25
7012 Johnson Circle 4 3 2,380 $1,050,000 $1,095,600 $460 2/27/26
7216 Timothy Place 4 3 2,318 $995,000 $985,000 $424 5/12/26
7216 Timothy Place 4 3 2,318 $995,000 $985,000 $424 5/12/26
8079 Meadowdale Square 4 4 2,215 $833,000 $822,500 $371 3/5/26
8076 Meadowdale Square 4 3 2,703 $819,000 $785,000 $290 1/5/26
8076 Meadowdale Square 4 3 2,870 $819,000 $785,000 $273 1/5/26
5483 Gunnison Drive 3 4 3,323 $690,000 $640,000 $192 8/8/25
Average: 3.8 3.3 2,499 $940,545 $921,763 $378
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions