Park North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1185 Milky Way 3 3 1,656 $337,000 $203
1140 W 88th Avenue 3 3 1,536 $334,000 $217
8763 Santa Fe Drive 2 3 1,408 $329,000 $233
1083 Milky Way 4 3 1,518 $275,000 $181
No address 2 3 1,408 $267,000 $189
1066 W 88th Avenue 3 3 1,408 $257,500 $182
Average: 2.8 3.0 1,489 $299,916 $201
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2207 Bowen Street 5 3 2,213 $575,000 $600,000 $271 1/5/26
2218 Lincoln Street 3 3 1,620 $499,000 $510,000 $314 7/31/25
2211 Sherman Street 3 2 1,630 $489,500 $485,000 $297 8/18/25
2239 Bowen Street 3 2 1,324 $488,500 $480,000 $362 2/18/26
2102 Lincoln Street 3 2 1,630 $464,500 $464,500 $284 12/4/25
2140 Sherman Street 3 2 1,660 $465,000 $460,000 $277 5/1/26
2205 Lincoln Street 3 2 1,368 $450,000 $450,000 $328 7/23/26
2211 Lincoln Street 3 2 1,858 $440,000 $440,000 $236 12/5/25
2131 Bowen Street 3 2 1,320 $440,000 $435,000 $329 1/5/26
1119 Milky Way 4 3 1,518 $322,900 $319,900 $210 5/11/26
Average: 3.0 2.3 1,503 $409,528 $409,117 $272
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions