Rocking Horse Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16680 Iredell Street 4 4 3,712 $960,000 $258
30406 E 166th Avenue 5 4 2,520 $784,999 $311
Average: 4.5 4.0 3,116 $872,499 $285
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29850 E 167th Place 4 5 4,582 $1,099,950 $985,000 $214 12/15/25
30125 E 166th Avenue 4 3 3,946 $975,000 $975,000 $247 10/8/25
30125 E 166th Avenue 4 3 2,506 $975,000 $975,000 $389 10/8/25
30185 E 166th Avenue 4 4 4,422 $925,000 $925,000 $209 6/30/26
16665 Kenuil Street 3 3 2,662 $850,000 $850,000 $319 10/16/25
29852 E 163rd Place 3 4 3,942 $824,900 $810,000 $205 10/30/25
29751 E 163rd Place 5 4 3,448 $799,900 $800,000 $232 8/22/25
30344 E 165th Avenue 3 2 1,714 $800,000 $785,000 $457 1/22/26
Average: 3.8 3.5 3,402 $906,218 $888,125 $284
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions