Rosewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1843 Jewel Drive 3 2 1,970 $649,990 $329
7286 Vrain Street 3 2 1,386 $409,500 $295
Average: 3.0 2.0 1,678 $529,745 $312
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
320 Summit Road 3 3 2,639 $675,000 $655,000 $248 12/5/25
7380 Utica Street 4 2 1,776 $560,000 $560,000 $315 8/29/25
1730 Atwood Street 3 2 1,545 $550,000 $525,000 $339 2/26/26
1730 Atwood Street 3 2 1,545 $550,000 $525,000 $339 2/26/26
1818 Atwood Street 3 2 1,527 $490,000 $485,000 $317 12/30/25
7331 Utica Street 4 2 1,296 $460,000 $460,000 $354 7/30/25
7211 Utica Street 4 2 904 $445,000 $440,000 $486 6/5/26
1833 Atwood Street 3 2 1,216 $437,500 $437,500 $359 10/17/25
1701 Jewel Drive 3 2 1,491 $415,000 $415,000 $278 8/12/25
No address 5 2 1,198 $410,000 $410,000 $342 1/15/26
Average: 3.5 2.1 1,513 $499,250 $491,250 $338
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions