Superior Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
355 Marshall Road 3 4 1,960 $799,000 $407
2348 Central Park Way 2 3 1,753 $750,000 $427
2210 Central Park Way 4 4 1,892 $714,000 $377
2214 Central Park Way 4 4 1,892 $689,000 $364
615 Promenade Drive 2 4 1,583 $670,000 $423
2338 Central Park Way 2 3 1,604 $649,000 $404
Average: 2.8 3.7 1,780 $711,833 $400
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
692 Central Park Circle 4 4 3,426 $1,161,566 $1,588,249 $463 10/20/25
682 Central Park Circle 4 4 3,460 $1,213,426 $1,277,077 $369 3/27/26
410 Superior Drive 3 4 3,077 $1,350,000 $1,185,000 $385 7/2/26
352 Superior Drive 3 4 2,051 $799,990 $799,990 $390 12/18/25
605 Promenade Drive 3 4 1,753 $709,000 $700,000 $399 12/5/25
627 Discovery Parkway 3 4 2,081 $674,900 $679,900 $326 3/6/26
2331 Village Green Way 3 3 1,772 $695,000 $662,500 $373 12/1/25
Average: 3.3 3.9 2,517 $943,411 $984,673 $386
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions