The Lakes at Dunes Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11250 Florence Street Unit 8D 2 4 1,588 $349,900 $220
11250 Florence Street Unit 31C 2 4 1,803 $340,000 $188
11250 Florence Street Unit C 2 4 1,588 $320,000 $201
Average: 2.0 4.0 1,659 $336,633 $203
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
11250 Florence Street Unit 12D 3 3 1,816 $360,000 $198
11250 Florence Street Unit 20F 3 3 1,526 $345,000 $226
Average: 3.0 3.0 1,671 $352,500 $212
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11250 Florence Street Unit 30B 3 4 1,998 $365,000 $370,000 $185 8/8/25
11250 Florence Street Unit C 3 3 1,576 $369,900 $369,900 $234 9/22/25
11250 Florence Street Unit 21A 3 4 2,041 $369,000 $369,000 $180 9/4/25
11250 Florence Street Unit 30E 3 4 2,041 $365,000 $365,000 $178 9/17/25
11250 Florence Street Unit 18B 3 4 1,998 $350,000 $360,000 $180 9/30/25
11250 Florence Street Unit 4C 2 3 1,776 $349,000 $359,000 $202 8/25/25
11250 Florence Street Unit 1B 3 3 1,816 $334,600 $353,000 $194 11/5/25
11250 Florence Street Unit 19C 2 3 1,476 $335,000 $345,000 $233 4/6/26
No address 2 4 1,714 $349,999 $340,000 $198 3/25/26
11250 Florence Street Unit 22B 2 4 1,803 $350,000 $340,000 $188 9/19/25
Average: 2.5 3.5 1,789 $346,769 $349,184 $196
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions