The Lodge at Terralago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12711 Colorado Boulevard Unit 210B 2 3 1,441 $349,000 $242
12711 Colorado Boulevard Unit 314C 2 2 1,292 $340,000 $263
Average: 2.0 2.5 1,366 $344,500 $252
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12711 Colorado Boulevard Unit 1116 2 2 1,292 $337,000 $335,000 $259 8/12/25
12711 Colorado Boulevard Unit 1106 2 2 1,292 $335,000 $330,000 $255 2/13/26
12711 Colorado Boulevard Unit 617F 2 2 1,292 $325,000 $325,000 $251 1/12/26
No address 2 2 1,137 $319,999 $319,000 $280 6/26/26
12711 Colorado Boulevard Unit 108A 2 2 1,137 $315,000 $315,000 $277 4/30/26
12711 Colorado Boulevard Unit E501 2 2 999 $300,000 $300,000 $300 5/15/26
12711 Colorado Boulevard Unit D411 2 2 999 $285,000 $284,000 $284 10/22/25
Average: 2.0 2.0 1,164 $316,714 $315,428 $272
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions