Villas At Spring Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1480 Coral Place 2 3 1,179 $424,950 $360
Average: 2.0 3.0 1,179 $424,950 $360
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
1432 Coral Place 3 3 1,536 $468,320 $304
1432 Coral Place 3 3 1,536 $468,320 $304
Average: 3.0 3.0 1,536 $468,320 $304
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1476 Coral Place 3 3 1,635 $476,255 $455,000 $278 4/17/26
1446 Coral Place 3 3 1,643 $449,950 $449,950 $273 1/23/26
1498 Coral Place 3 3 1,602 $466,930 $440,000 $274 4/30/26
1484 Coral Place 3 3 1,541 $464,050 $439,950 $285 1/20/26
1490 Coral Place 3 3 1,635 $474,650 $435,000 $266 5/8/26
1458 Coral Place 2 3 1,182 $434,950 $400,650 $338 1/29/26
1488 Coral Place 2 3 1,159 $399,950 $399,950 $345 5/29/26
1444 Coral Place 2 3 1,182 $374,950 $374,950 $317 3/25/26
1442 Coral Place 2 3 1,182 $374,950 $374,950 $317 2/26/26
1442 Coral Place 2 3 1,182 $374,950 $374,950 $317 2/26/26
Average: 2.5 3.0 1,375 $424,230 $410,936 $302
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions