Wildgrass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14954 Silver Feather Circle 5 5 4,465 $1,545,000 $346
14802 Snowcrest Drive 5 5 4,423 $1,250,000 $282
14941 Nighthawk Lane 4 4 3,504 $1,125,000 $321
4709 Raven Run 3 4 2,806 $625,000 $222
4725 Raven Run 2 3 1,677 $565,000 $336
4740 Raven Run 2 3 1,601 $550,000 $343
4740 Raven Run 2 3 1,601 $550,000 $343
Average: 3.3 3.9 2,868 $887,142 $313
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
15003 Cosmos Way 5 5 4,054 $1,348,000 $332
14794 Stoney Creek Way 4 3 2,844 $796,200 $279
4756 Raven Run 3 3 1,990 $549,900 $276
Average: 4.0 3.7 2,962 $898,033 $296
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14641 Prairie Sky Lane 6 4 3,567 $1,375,000 $1,455,461 $408 7/10/26
14641 Prairie Sky Lane 6 4 3,567 $1,375,000 $1,455,461 $408 7/10/26
5168 Silver Feather Circle 6 5 4,405 $1,262,000 $1,217,000 $276 6/29/26
4421 Tanager Trail 5 4 4,758 $1,200,000 $1,200,000 $252 4/27/26
14866 Falcon Drive 5 4 4,713 $1,100,000 $1,080,000 $229 7/30/25
4475 Eagle River Run 6 4 4,059 $1,050,000 $1,020,000 $251 1/12/26
5033 Silver Feather Way 6 5 4,574 $975,000 $987,500 $215 2/6/26
4472 Eagle River Run 6 4 3,721 $970,000 $970,000 $260 7/10/26
4472 Eagle River Run 6 4 3,721 $970,000 $970,000 $260 7/10/26
14675 Golden Eagle Run 5 5 3,695 $895,000 $874,000 $236 8/15/25
Average: 4.4 3.9 3,166 $873,371 $873,010 $286
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Brokers Guild Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions